Description
Technical specifications
ECM brew groups | |
Ring brew groups | ● |
fresh water tank | |
Boiler volume | approx. 9 l |
copper cauldron | |
Stainless steel Boiler | ● |
Boiler pressure gauge | ● |
Pump pressure gauge | ● |
PID control | ● |
Filling quantity programming | ● |
Pump type | rotary pump |
Water tank/mains water connection switchover | |
rotary valve technology | ● |
tipping valve technology | |
Large cup warming surface | ● |
ECM filter carrier | ● angled handle |
Number of filter holders | 3 |
Warm-up phase | 25-30 mins |
Performance | 3000Watts |
Voltage | 3 phases, each 230 V, other voltages on request |
Weight | 58kg |
Dimensions (without filter holder) W x D x H | 650x510x480mm |
Reviews
There are no reviews yet.